Scaling Efficiency vs Over-allocation
Mamazala Jelasti Cloud provides automatic vertical and horizontal scaling with payment based on the real consumption of resources and not on the server size
Per Hour | Per Month | |
---|---|---|
1 Reserved Cloudlet - 400 MHz CPU and 128 MiB RAM | $0.00169 | $1.2 |
1 Dynamic Cloudlet - 400 MHz CPU and 128 MiB RAM | $0.00178 | $1.3 |
Diskspace - 1GB Enteprise SAN Storage | $0.000100 | $0.073 |
Dedicated Public IPv4 Address | $0.0020 | $1.460 |
External Network Traffic - 1GB per Hour | $0.033000 | --- |
Shared SSL/Let's Encrypt SSL | Free | Free |
Daily Backups | Free | Free |
Mamazala Jelasti Cloud provides automatic vertical and horizontal scaling with payment based on the real consumption of resources and not on the server size
Powered by WHMCompleteSolution